FLEXIBLE & RIGID FLEX PCB CAPABILITIES
As an ISO9001:2015 certified leading prototype-to-production Flexible PCB Manufacturer, we have manufacturing capabilities of flexible printed circuit board, Rigid-flex PCB and HDI Rigid-flex PCB that other companies cannot complete with. As your flexible circuit supplier, you will be able to build boards with trace width and spacing down to 2/1.6mil and 3mil micro vias. In any stages of your FPC board project from layout to Gerber files convert, you can consult our front-end engineering team for cost-down with the optimal technologies. We offer quick turn flex circuit prototyping service and mass production service. Our FPC board and high-density rigid flex board capabilities also support 12-layer multilayer flex circuits fabrication. View our flexible and rigid-flex PCB manufacturing capabilities below.
Item | Standard Flexible PCB | Rigid-Flex PCB |
Layer Count | 1-8L | 2-12L |
Min Initial Copper Foil Weight | 1/3 oz | 1/3 oz |
Min Mechanical Drill Diameter | 0.2mm (7.87mil) | 0.15mm (5.9mil) |
Min Laser Drill Diameter | 0.075mm (3mil) | 0.75mm (3mil) |
Min Finished Hole Size | 0.1mm (4mil) | 0.1mm (4mil) |
Stiffener Material | / | PI / FR-4 / Metal |
Shieling Material | Copper / Silver / Tatsuta / Carbon | Copper / Silver / Tatsuta / Carbon |
Tooling Tolerance | 2mil (0.051mm) | 2mil (0.051mm) |
Blind Via Finished Hole Size | / | 0 (Fully Plated shut) |
Buried Via Finished Hole Size | / | 0.1mm (4mil) |
Minimum Trace Width/Spacing (1/3 oz) | 2mil/1.6mil (0.05mm/0.04mm) | 2mil/1.6mil (0.05mm/0.04mm) |
Minimum Trace Width/Spacing (1/2 oz) | 2.4mil/2.8mil (0.06mm/0.07mm) | 2.4mil/2.8mil (0.06mm/0.07mm) |
Minimum Trace Width/Spacing (1 oz) | 3.1mil/3.5mil (0.08mm/0.09mm) | 3.1mil/3.5mil (0.08mm/0.09mm) |
Min Pad Size for E-test | 6mil (0.15mm) | 6mil (0.15mm) |
Controlled Impedance Tolerance | +/-10% | +/-10% |
Solder Mask Registration | +/-4mil (0.1mm) | +/-4mil (0.1mm) |
Solder Mask Min Dam Size | +/-4mil (0.1mm) | +/-4mil (0.1mm) |
Min Diameter Rout Cutter Available | 24mil (0.6mm) | 24mil (0.6mm) |
Laser Hole Location Tolerance | 1mil (0.0254mm | 1mil (0.0254mm |
Thickness Tolerance | 10% (as per stack-up) | 10% (as per stack-up) |
Sequential Lamination | 3 or less lamination cycles | (HDI) >= 2 lamination cycles |
Buried Vias | / | (HDI) > 2 |
Blind Vias | / | Yes |
Stack Vias | / | Yes |
Staggered Vias | / | Yes |
Via-in-Pad | / | Yes |
Conductive Filled Vias | / | Yes |
Non-Conductive Filled Vias | / | Yes |
Coverlay | ||
Min NC Drilling of Opening | 15.7mil (0.4mm) | 15.7mil (0.4mm) |
Min Square Window of Opening (SRD) | 23.6mil (0.6mm) | / |
Min Square Window of Opening (High Precision Die) | 19.7mil (0.5mm) | / |
Min Opening Spacing (laser) | 5.9mil (0.15mm) | 5.9mil (0.15mm) |
Min Opening Spacing (NC) | 7.9mil (0.2mm) | 7.9mil (0.2mm) |
Surface Finish | ||
Flash Gold (Electroplated Gold) | Yes | Yes |
ENIG | Yes | Yes |
Hard Gold | Yes | Yes |
Flash Gold | Yes | Yes |
HASL Lead Free | / | / |
ENEPIG | Yes | Yes |
Soft Gold | Yes | Yes |
Immersion Silver | Yes | Yes |
Immersion Tin | Yes | Yes |
ENIG +OSP | / | Yes |
ENIG +Gold Finger | Yes | Yes |
Flash Gold (Electroplated Gold) +Gold finger | Yes | Yes |
Solder Mask (Taiyo etc.) | ||
Semi – Glossy | Yes | Yes |
Glossy | Yes | Yes |
Matte | Yes | Yes |
Green | Yes | Yes |
Black | Yes | Yes |
Red | Yes | Yes |
Blue | Yes | Yes |
Yellow | Yes | Yes |
White | Yes | Yes |
Clear | Yes | Yes |
Bright White | Yes | Yes |
Purple | Yes | Yes |
Silkscreen | ||
All colors | Yes | Yes |
SRD (Steel Rule Die) | ||
Outline Tolerance | 5mil (0.13mm) | 2mil (0.051mm) |
Min Radius | 5mil (0.13mm) | 4mil (0.1mm) |
Inside Radius | 20mil (0.51mm) | 10mil (0.25mm) |
Min Punching Hole Diameter | 40mil (1.02mm) | / |
Punching Hole Tolerance | +/-1mil (0.025mm) | / |
Slot Width | 20mil (0.51mm) | / |
Tolerance of Hole to Outline | +/-3mil (0.075mm) | / |
Tolerance of Hole Edge to Outline | +/-4mil (0.1mm) | / |
Min Distance of Trace to Outline | 8mil (0.203mm) | / |
Other Process | ||
Routed Array | / | Yes |
V-Cut, Edge to Copper | / | 0.25mm (9.8mil) |
V-Cut Angle | / | 35°,45°,60° |
Countersink | / | Yes |
Counterbore | / | Yes |
Beveling | / | Yes |
Milling | / | +/-3mil |
With our advanced flexible PCB capabilities and fast response on your demand, you can skip the PCB trading companies and go straight to the purchasing form us. Besides, we also provide flex and rigid-flex PCB assembly services that reduces your vendor count, production delays, and quality issues. With our turnkey flexible PCB assembly service, you can enjoy seamless one-stop services including component sourcing, PCB fabrication, components sourcing, SMT assembly and Functional Testing, and you can only focus on research and development, or optimizing your product.
Our customers of rigid flex circuits and flex circuits cover markets in Medical, Telecommunications, Industrial, Commercial and Automotive and products cover diagnostic hardware, medical electronics, medical imaging devices, high frequency chip carriers, fiber-optical communication products, robotics, consumer electronics, LED lighting applications, camera modules, connectors, UAU and etc.
What’s more, we support rigid PCB manufacturing and Metal Core PCB Manufacturing, and PCB assembly Service.
Any questions on our printed flexible circuit capabilities or on your project, like rigid flex PCB cost and delivery time, feel free to Contact Us.